Recycle Time
Make | Model | Alkaline | NiMH | Lithium¹ | Power Pack |
Pentax | AF200FG | 4 | 4 | 4 | ✗ |
Pentax | AF360FGZ | 6 | 6 | 6 | ✗ |
Pentax | AF540FGZ | 6 | 6 | 6 | 4.5 |
Metz | 24 AF-1 | 3 | ? | ? | ✗ |
Metz | 36 AF-5 | 3 | ? | ? | ✗ |
Metz | 44 AF-1 | 3-4 | 3-4 | 3-4 | ✗ |
Metz | 50 AF-1 | 3.5 | 3.5 | 3.5 | ✗ |
Metz | 52 AF-1 | 4 | 3.5 | 4.5 | ✗ |
Metz | 54 MZ-4i | 6 | 5 | ? | ? |
Metz | 58 AF-1 | 5 | 5 | ? | 2.5 |
Sigma | EF-530 DG² | 6 | 4 | ? | ✗ |
Sigma | EF-610 DG² | 7 | 5 | ? | ✗ |
Promaster | 5250DX | 10 | ? | ? | ✗ |
Promaster | 5550DX | 10 | ? | ? | ✗ |
Promaster | 5750DX | 10 | ? | ? | ✗ |
Promaster | 7200EDF | 10 | ? | ? | ✗ |
Promaster | 7400EDF | 10 | ? | ? | ✗ |
Promaster | 7500EDF | 10 | ? | ? | ✗ |
Tumax | DSL28AF | 10 | ? | ? | ✗ |
Tumax | DPT3AFZ | 9 | ? | ? | ✗ |
Tumax | DPT5AFZ | 9 | ? | ? | ✗ |
1 Non-rechargeable AA Lithium cells. Rechargeable lithium batteries are not supported.
2 both Super and ST models.
Keep in mind that these numbers represent the worst case: time to recover from a full discharge. A more powerful flash will need a smaller portion of full charge for a given level of light and will be correspondingly faster in practical use. On the other hand, recharge times will increase as the battery drains.